Thursday April 27, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:00pm | UNSC_INFINITY | 0 : 0 Mittengard |
Massive Tewl | ||
08:08pm | Massive Tewl | 0 : 0 Mittengard |
Steelhammerz Nation | ||
08:16pm | Massive Tewl | 0 : 0 Mittengard |
iAMnew | ||
08:24pm | Massive Tewl | 0 : 0 Mittengard |
aavvsd | ||
08:32pm | Massive Tewl | 0 : 0 Mittengard |
moonblitz | ||
08:40pm | TIGERS | 1 : 0 Mittengard |
Massive Tewl | ||
08:48pm | Tanker12415 | 1 : 0 Mittengard |
Massive Tewl | ||
08:56pm | 2_guerramundial | 0 : 1 Mittengard |
Massive Tewl | ||
09:04pm | argentino carajo !!! | 1 : 0 Mittengard |
Massive Tewl |
Player | WN8 |
---|---|
kauphee [YOUOP] WR: 49.2172% of 34,620 |
1,006
1,398 |
1 Players Average WR: 49.22% of 34,620 |
1,006
1,398 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |