Thursday April 27, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:08pm | tect | 1 : 0 Mittengard |
destructor2 | ||
08:16pm | tect | 1 : 0 Mittengard |
Caveira_SniperBR | ||
08:24pm | tect | 1 : 0 Mittengard |
الله أكبر | ||
08:32pm | tect | 1 : 0 Mittengard |
GUILHERME | ||
08:40pm | LC1O | 1 : 0 Mittengard |
tect | ||
08:48pm | bgfdc | 1 : 0 Mittengard |
tect | ||
08:56pm | WSnake | 1 : 0 Mittengard |
tect | ||
09:04pm | dirty red | 1 : 0 Mittengard |
tect | ||
09:12pm | chapulines | 1 : 0 Mittengard |
tect |
Player | WN8 |
---|---|
tectonic_slug [CDEV] WR: 46.0134% of 30,665 |
733
375 |
1 Players Average WR: 46.01% of 30,665 |
733
375 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |