Tuesday April 25, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:32pm | LATIN | 0 : 1 Prokhorovka |
REY_SMART25.20.3L6X3 | ||
09:42pm | LATIN | 1 : 0 Prokhorovka |
UGKB | ||
09:52pm | LATIN | 0 : 1 Prokhorovka |
UP!! | ||
10:02pm | LATIN | 0 : 1 Prokhorovka |
_TrOPa_PJL_ | ||
10:22pm | Corazón de acero | 1 : 0 Prokhorovka |
LATIN | ||
10:32pm | ck45 | 1 : 0 Prokhorovka |
LATIN | ||
10:42pm | HNH1 | 0 : 1 Prokhorovka |
LATIN | ||
10:52pm | URUGUAY | 1 : 0 Prokhorovka |
LATIN |
Player | WN8 |
---|---|
Martin_Tonante [LATIN] WR: 47.4879% of 7,623 |
463
412 |
Matarrattas [LATIN] WR: 49.102% of 3,118 |
534
152 |
oscarcg [LATIN] WR: 45.604% of 8,030 |
329
384 |
3 Players Average WR: 47.40% of 6,257 |
442
316 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |