Tuesday April 25, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:32pm | Los Vergadores | 0 : 1 Prokhorovka |
Bravo_1ST_ | ||
09:42pm | Botz | 0 : 1 Prokhorovka |
Bravo_1ST_ | ||
09:52pm | Bravo_1ST_ | 0 : 1 Prokhorovka |
11th ACR_11BAT | ||
10:02pm | Bravo_1ST_ | 1 : 0 Prokhorovka |
HA PUCH | ||
10:12pm | Bravo_1ST_ | 0 : 1 Prokhorovka |
Cobra Kai | ||
10:32pm | sdafsaf | 1 : 0 Prokhorovka |
Bravo_1ST_ | ||
10:42pm | 0425 | 0 : 1 Prokhorovka |
Bravo_1ST_ | ||
10:52pm | Los DMM | 0 : 1 Prokhorovka |
Bravo_1ST_ |
Player | WN8 |
---|---|
INeedCoffee [_1ST_] WR: 44.8181% of 14,512 |
256
570 |
WildBill45 [_1ST_] WR: 49.105% of 23,128 |
956
1,099 |
Zohan427 [_1ST_] WR: 48.5139% of 8,445 |
823
661 |
3 Players Average WR: 47.48% of 15,362 |
678
777 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |