Saturday April 22, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:05pm | DntLetUrMemesBDreams | 1 : 0 Mittengard |
Coreyvs86 D_D_T | ||
04:13pm | DntLetUrMemesBDreams | 1 : 0 Mittengard |
FCH-AFNN | ||
04:21pm | DntLetUrMemesBDreams | 1 : 0 Mittengard |
Armacron | ||
04:29pm | DntLetUrMemesBDreams | 1 : 0 Mittengard |
pEEthug's Hoes | ||
04:37pm | Unops | 0 : 1 Mittengard |
DntLetUrMemesBDreams | ||
04:45pm | Sentinel01 | 0 : 1 Mittengard |
DntLetUrMemesBDreams | ||
04:53pm | G4V4 | 0 : 1 Mittengard |
DntLetUrMemesBDreams | ||
05:01pm | jam on | 0 : 1 Mittengard |
DntLetUrMemesBDreams | ||
05:09pm | y u[0bg89jm8 | 1 : 0 Mittengard |
DntLetUrMemesBDreams |
Player | WN8 |
---|---|
![]() WR: 54.0639% of 14,026 |
1,932
1,744 |
1 Players Average WR: 54.06% of 14,026 |
1,932
1,744 |
Featured Videos | |
---|---|
![]() |
Update 1.5.1 Review Thursday June 13, 2019 |
![]() |
New Halloween Mode (2017) Monday October 23, 2017 |
![]() |
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |