Thursday April 20, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:16pm | Sideswipe // | 0 : 1 Mittengard |
Crusher | ||
08:24pm | CHU-PAMELA ANDERSON | 0 : 1 Mittengard |
Crusher | ||
08:32pm | M-T-L | 0 : 1 Mittengard |
Crusher | ||
08:40pm | Crusher | 1 : 0 Mittengard |
Raicone | ||
08:48pm | Crusher | 1 : 0 Mittengard |
Kampfpiper | ||
08:56pm | Crusher | 0 : 1 Mittengard |
Stancionita | ||
09:04pm | Crusher | 1 : 0 Mittengard |
mmmm | ||
09:12pm | Huntercitos | 0 : 1 Mittengard |
Crusher | ||
09:20pm | Ghost Recon Squad | 1 : 0 Mittengard |
Crusher |
Player | WN8 |
---|---|
Russellmax [QNN] WR: 46.8402% of 24,891 |
577
484 |
1 Players Average WR: 46.84% of 24,891 |
577
484 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |