Tuesday April 18, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:31pm | New Comando Delta | 0 : 0 Mines |
LaFuria Latina :v | ||
09:41pm | New Comando Delta | 0 : 1 Mines |
Velocity | ||
09:51pm | just us | 0 : 1 Mines |
New Comando Delta | ||
10:11pm | ...AVAAA!!! | 1 : 0 Mines |
New Comando Delta | ||
10:21pm | june bugs | 0 : 1 Mines |
New Comando Delta | ||
10:31pm | queremos oro | 0 : 1 Mines |
New Comando Delta | ||
10:41pm | New Comando Delta | 0 : 1 Mines |
Noobs Inc. | ||
10:51pm | New Comando Delta | 1 : 0 Mines |
MisAgelitos |
Player | WN8 |
---|---|
FelipeStripoli [RAPD] WR: 50.1932% of 20,441 |
1,181
1,467 |
gabriel_wagner [RAPD] WR: 53.4146% of 2,460 |
948
1,058 |
multioloco [BA-BR] WR: 48.3732% of 15,982 |
844
1,205 |
3 Players Average WR: 50.66% of 12,961 |
991
1,243 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |