Saturday April 15, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:11pm | Ice Earth Guardian | 0 : 0 Mittengard |
bidu | ||
04:19pm | Ice Earth Guardian | 0 : 1 Mittengard |
M-T-L | ||
04:27pm | Ice Earth Guardian | 1 : 0 Mittengard |
Try Hard | ||
04:35pm | Ice Earth Guardian | 0 : 0 Mittengard |
SM-R | ||
04:43pm | Ice Earth Guardian | 0 : 1 Mittengard |
aaaaaaa | ||
04:51pm | Ice Earth Guardian | 1 : 0 Mittengard |
Running On Empty | ||
04:59pm | Ice Earth Guardian | 1 : 0 Mittengard |
deadblood1 | ||
05:07pm | Ice Earth Guardian | 1 : 0 Mittengard |
STEEL | ||
05:15pm | Ice Earth Guardian | 0 : 1 Mittengard |
FlannelManFtw |
Player | WN8 |
---|---|
IceEarthGuard [CRRS] WR: 49.9757% of 12,364 |
950
1,674 |
1 Players Average WR: 49.98% of 12,364 |
950
1,674 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |