Saturday April 15, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:11pm | deadblood1 | 1 : 0 Mittengard |
SM-R | ||
04:19pm | deadblood1 | 0 : 1 Mittengard |
Running On Empty | ||
04:27pm | STEEL | 0 : 1 Mittengard |
deadblood1 | ||
04:35pm | bidu | 1 : 0 Mittengard |
deadblood1 | ||
04:43pm | Try Hard | 1 : 0 Mittengard |
deadblood1 | ||
04:51pm | aaaaaaa | 0 : 1 Mittengard |
deadblood1 | ||
04:59pm | Ice Earth Guardian | 1 : 0 Mittengard |
deadblood1 | ||
05:07pm | deadblood1 | 0 : 1 Mittengard |
FlannelManFtw | ||
05:15pm | deadblood1 | 0 : 1 Mittengard |
M-T-L |
Player | WN8 |
---|---|
deadblood1 [CD_QC] WR: 47.783% of 3,428 |
1,153
2,265 |
1 Players Average WR: 47.78% of 3,428 |
1,153
2,265 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |