Saturday April 15, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:02pm | justmehaha | 1 : 0 Mittengard |
Azreallasscythe | ||
04:10pm | justmehaha | 1 : 0 Mittengard |
NOXY | ||
04:18pm | justmehaha | 1 : 0 Mittengard |
MONGOL juste MONGOL | ||
04:26pm | It's Not Stained. | 0 : 1 Mittengard |
justmehaha | ||
04:34pm | HighRoll | 0 : 1 Mittengard |
justmehaha | ||
04:42pm | AnimalitoDivino | 0 : 1 Mittengard |
justmehaha | ||
04:50pm | Al ataque fernandito | 0 : 1 Mittengard |
justmehaha | ||
04:58pm | Jay1 | 0 : 0 Mittengard |
justmehaha | ||
05:06pm | justmehaha | 1 : 0 Mittengard |
WarriorsBlewA3-1Lead |
Player | WN8 |
---|---|
CatchMyRounds [GURUS] WR: 58.6825% of 8,258 |
2,069
1,879 |
1 Players Average WR: 58.68% of 8,258 |
2,069
1,879 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |