Thursday April 13, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:32pm | [CHKRA] Hetzer squad | 0 : 1 Mittengard |
indian team | ||
09:42pm | Kebab Removers | 0 : 1 Mittengard |
[CHKRA] Hetzer squad | ||
09:52pm | Elite | 0 : 1 Mittengard |
[CHKRA] Hetzer squad | ||
10:02pm | sleepers | 1 : 0 Mittengard |
[CHKRA] Hetzer squad | ||
10:12pm | waboosh | 1 : 0 Mittengard |
[CHKRA] Hetzer squad | ||
10:22pm | FUDEU... | 1 : 0 Mittengard |
[CHKRA] Hetzer squad | ||
10:32pm | [CHKRA] Hetzer squad | 0 : 1 Mittengard |
CABRA | ||
10:42pm | [CHKRA] Hetzer squad | 0 : 1 Mittengard |
bacon | ||
10:52pm | [CHKRA] Hetzer squad | 0 : 1 Mittengard |
ssshhh |
Player | WN8 |
---|---|
evildoctor [CHKRA] WR: 51.169% of 14,927 |
1,337
2,884 |
57193madhawa [CHKRA] WR: 53.4448% of 20,393 |
1,756
2,236 |
Cinciosky [CHKRA] WR: 51.9609% of 30,725 |
1,532
2,063 |
a_002 [CHKRA] WR: 50.1119% of 22,344 |
1,238
2,182 |
4 Players Average WR: 51.67% of 22,097 |
1,466
2,341 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |