Thursday April 13, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:16pm | JonathanTorres | 0 : 1 Mittengard |
Dual Wide | ||
08:24pm | JonathanTorres | 0 : 1 Mittengard |
sueco13 | ||
08:32pm | skelp | 1 : 0 Mittengard |
JonathanTorres | ||
08:40pm | demoniacdan | 1 : 0 Mittengard |
JonathanTorres | ||
08:48pm | Unidade 205 | 1 : 0 Mittengard |
JonathanTorres | ||
08:56pm | PIKOTE | 0 : 0 Mittengard |
JonathanTorres | ||
09:04pm | Squirrel Power | 0 : 0 Mittengard |
JonathanTorres | ||
09:12pm | JonathanTorres | 0 : 1 Mittengard |
Stancionita | ||
09:20pm | JonathanTorres | 0 : 1 Mittengard |
Ontheprowl |
Player | WN8 |
---|---|
JonathanTorres [CELA] WR: 45.011% of 1,824 |
139
183 |
1 Players Average WR: 45.01% of 1,824 |
139
183 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |