Thursday April 13, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:17pm | Castle's Rangers | 1 : 0 Mittengard |
Blitz1941 | ||
08:25pm | opusone | 1 : 0 Mittengard |
Blitz1941 | ||
08:33pm | GIBSON | 1 : 0 Mittengard |
Blitz1941 | ||
08:41pm | BradenT7 | 0 : 0 Mittengard |
Blitz1941 | ||
08:49pm | Blitz1941 | 0 : 0 Mittengard |
Clubber Lang | ||
08:57pm | Blitz1941 | 1 : 0 Mittengard |
Chinchulin | ||
09:05pm | Blitz1941 | 0 : 1 Mittengard |
Qlimax.1 | ||
09:13pm | Blitz1941 | 1 : 0 Mittengard |
wolf... | ||
09:21pm | jovic | 0 : 1 Mittengard |
Blitz1941 |
Player | WN8 |
---|---|
Fsociety WR: 53.8309% of 22,162 |
1,516
1,803 |
1 Players Average WR: 53.83% of 22,162 |
1,516
1,803 |
Featured Videos | |
---|---|
![]() |
Update 1.5.1 Review Thursday June 13, 2019 |
![]() |
New Halloween Mode (2017) Monday October 23, 2017 |
![]() |
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |