Thursday April 13, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:10pm | ToDoido | 0 : 0 Mittengard |
hormigense | ||
08:18pm | ToDoido | 0 : 0 Mittengard |
Kheverga | ||
08:26pm | ToDoido | 0 : 1 Mittengard |
Queterepa | ||
08:34pm | KVERA | 1 : 0 Mittengard |
ToDoido | ||
08:42pm | Poland | 0 : 0 Mittengard |
ToDoido | ||
08:50pm | haha | 0 : 0 Mittengard |
ToDoido | ||
08:58pm | Albertovm | 1 : 0 Mittengard |
ToDoido | ||
09:06pm | lord of vermilion | 1 : 0 Mittengard |
ToDoido | ||
09:14pm | ToDoido | 0 : 0 Mittengard |
AntHill |
Player | WN8 |
---|---|
TaDoido [H0LGS] WR: 50.76% of 9,671 |
1,135
1,869 |
1 Players Average WR: 50.76% of 9,671 |
1,135
1,869 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |