Thursday April 13, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:09pm | ALenda | 0 : 1 Mittengard |
DirtyPaul | ||
08:17pm | ALenda | 0 : 0 Mittengard |
ghostdog618 | ||
08:25pm | ALenda | 0 : 1 Mittengard |
The Yeti | ||
08:33pm | steel1 | 1 : 0 Mittengard |
ALenda | ||
08:41pm | the storm | 0 : 0 Mittengard |
ALenda | ||
08:49pm | 77777777777777777777 | 1 : 0 Mittengard |
ALenda | ||
08:57pm | Ich... | 1 : 0 Mittengard |
ALenda | ||
09:05pm | pizza_man | 0 : 0 Mittengard |
ALenda | ||
09:13pm | ALenda | 0 : 1 Mittengard |
Pending |
Player | WN8 |
---|---|
Jaulinoo [8BITS] WR: 50.4064% of 83,908 |
1,467
2,303 |
1 Players Average WR: 50.41% of 83,908 |
1,467
2,303 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |