Thursday April 13, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:05pm | im not T8 player | 0 : 1 Mittengard |
CockSuckingLemming | ||
08:13pm | CockSuckingLemming | 1 : 0 Mittengard |
HNH1 | ||
08:21pm | CockSuckingLemming | 0 : 1 Mittengard |
BATTLE | ||
08:29pm | CockSuckingLemming | 0 : 1 Mittengard |
cxvxcvxcv | ||
08:37pm | CockSuckingLemming | 1 : 0 Mittengard |
erggdgdfg | ||
08:45pm | wolfmarx | 1 : 0 Mittengard |
CockSuckingLemming | ||
08:53pm | Heroic_soldier | 0 : 1 Mittengard |
CockSuckingLemming | ||
09:01pm | Huhu | 0 : 1 Mittengard |
CockSuckingLemming | ||
09:09pm | El rompe huevo | 0 : 1 Mittengard |
CockSuckingLemming |
Player | WN8 |
---|---|
Gucci_Indian [D-B] WR: 47.64% of 9,110 |
844
1,186 |
1 Players Average WR: 47.64% of 9,110 |
844
1,186 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |