Thursday April 13, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:13pm | [S-A-B]â„¢ | 1 : 0 Mittengard |
negotiator | ||
08:21pm | [S-A-B]â„¢ | 1 : 0 Mittengard |
Zzzzzzzzzzzzzzzzzzz | ||
08:29pm | [S-A-B]â„¢ | 1 : 0 Mittengard |
bonecrusher | ||
08:37pm | [S-A-B]â„¢ | 1 : 0 Mittengard |
SilentDeath_Is_HERE | ||
08:45pm | [S-A-B]â„¢ | 1 : 0 Mittengard |
native wolf | ||
08:53pm | [S-A-B]â„¢ | 1 : 0 Mittengard |
GTF12 | ||
09:01pm | [S-A-B]â„¢ | 1 : 0 Mittengard |
Jihadist Lemon | ||
09:09pm | [S-A-B]â„¢ | 1 : 0 Mittengard |
Super Deluxe Moron | ||
09:17pm | [S-A-B]â„¢ | 0 : 1 Mittengard |
cobalt |
Player | WN8 |
---|---|
N4jdovski [S-A-B] WR: 51.4878% of 11,762 |
1,374
1,866 |
1 Players Average WR: 51.49% of 11,762 |
1,374
1,866 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |