Tuesday April 04, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:31pm | TRACK | 0 : 1 Winter Himmelsdorf |
(k-T) | ||
09:41pm | elite gaming | 0 : 1 Winter Himmelsdorf |
(k-T) | ||
09:51pm | ASSASSINSBROTHERHOOD | 0 : 0 Winter Himmelsdorf |
(k-T) | ||
10:01pm | Seekers | 1 : 0 Winter Himmelsdorf |
(k-T) | ||
10:11pm | lokus elite | 0 : 0 Winter Himmelsdorf |
(k-T) | ||
10:21pm | (k-T) | 1 : 0 Winter Himmelsdorf |
-| S - A - B |- | ||
10:31pm | (k-T) | 1 : 0 Winter Himmelsdorf |
Los pari | ||
10:41pm | (k-T) | 0 : 0 Winter Himmelsdorf |
BOLSONARO2018 | ||
10:51pm | (k-T) | 1 : 0 Winter Himmelsdorf |
BYOT |
Player | WN8 |
---|---|
Rhinox_Prime [K-T] WR: 49.9931% of 7,285 |
1,145
1,883 |
VonKira [K-T] WR: 48.7698% of 5,690 |
1,216
1,253 |
Raspian [K-T] WR: 49.1603% of 25,604 |
906
1,426 |
maxip00 [K-T] WR: 49.5386% of 2,059 |
670
899 |
4 Players Average WR: 49.37% of 10,160 |
984
1,365 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |