Monday September 07, 2015 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
10:00pm | _UMM_ | 0 : 1 Ensk |
Pupeh and Friends | ||
10:13pm | _UMM_ | 0 : 1 Ensk |
EVADE The Cunning St... | ||
10:39pm | Raven's Rebels | 0 : 1 Ensk |
_UMM_ | ||
10:52pm | RENB | 0 : 1 Ensk |
_UMM_ | ||
11:05pm | It's A Trainwrec... | 0 : 1 Ensk |
_UMM_ | ||
11:18pm | _UMM_ | 0 : 1 Ensk |
Headlong | ||
Tuesday September 08, 2015 Show/Hide Group Standings | |||||
10:01pm | _UMM_ | 0 : 1 Ensk |
!Destroyers | ||
10:14pm | _UMM_ | 0 : 1 Ensk |
Smeshariki | ||
10:27pm | _UMM_ | 0 : 1 Ensk |
Crooners and Bandito... | ||
10:40pm | Why Show? CS:GO! | 1 : 1 Ensk |
_UMM_ | ||
10:53pm | SaVaGeZ | 1 : 1 Ensk |
_UMM_ | ||
11:06pm | Hells Panzer Divisio... | 1 : 1 Ensk |
_UMM_ | ||
11:19pm | _UMM_ | 0 : 1 Ensk |
Edgar Allan and the ... | ||
Wednesday September 09, 2015 Show/Hide Group Standings | |||||
10:00pm | The Shrekoning | 0 : 1 Ensk |
_UMM_ | ||
10:13pm | Destroyers | 1 : 1 Ensk |
_UMM_ | ||
10:26pm | Seekers | 1 : 1 Ensk |
_UMM_ | ||
10:39pm | _UMM_ | 0 : 1 Ensk |
-404- | ||
10:52pm | _UMM_ | 0 : 1 Ensk |
Endurance | ||
11:05pm | _UMM_ | 0 : 1 Ensk |
onani master | ||
Friday September 11, 2015 Playoff | |||||
10:01pm | Brigada Z | 3 : 1 Ensk |
_UMM_ |
Player | WN8 |
---|---|
TERMINATOR312 WR: 52.41% of 1,805 |
1,032
0 |
IcyAustin WR: 50.4% of 13,751 |
1,213
0 |
noah63542 WR: 48.52% of 14,244 |
1,078
0 |
ViciousTick9 WR: 49.45% of 12,948 |
1,017
0 |
AMADDAWG WR: 45.11% of 40,022 |
647
0 |
5 Players Average WR: 49.18% of 16,554 |
998
0 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |