Monday September 07, 2015 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
10:01pm | PELOTON FENIX | 0 : 1 Ensk |
Harold's_Hooliga... | ||
10:14pm | PELOTON FENIX | 0 : 1 Ensk |
Smeshariki | ||
10:27pm | PELOTON FENIX | 1 : 1 Ensk |
BarnYard Boys | ||
10:40pm | Red noobs | 1 : 1 Ensk |
PELOTON FENIX | ||
10:53pm | Lords Squad | 0 : 1 Ensk |
PELOTON FENIX | ||
11:06pm | 80 Proof | 1 : 1 Ensk |
PELOTON FENIX | ||
11:19pm | PELOTON FENIX | 1 : 1 Ensk |
OldnGimpy | ||
Tuesday September 08, 2015 Show/Hide Group Standings | |||||
10:01pm | PELOTON FENIX | 0 : 1 Ensk |
Exalt | ||
10:14pm | PELOTON FENIX | 0 : 1 Ensk |
(5D3) Ravenous Reneg... | ||
10:27pm | Team 3 | 1 : 1 Ensk |
PELOTON FENIX | ||
10:40pm | WARMACHINE | 1 : 1 Ensk |
PELOTON FENIX | ||
10:53pm | WannaWin | 0 : 1 Ensk |
PELOTON FENIX | ||
11:06pm | PELOTON FENIX | 1 : 1 Ensk |
AGFR | ||
11:19pm | PELOTON FENIX | 0 : 1 Ensk |
XVM camo helps me ca... | ||
Wednesday September 09, 2015 Show/Hide Group Standings | |||||
10:00pm | PELOTON FENIX | 1 : 1 Ensk |
Ramming speed | ||
10:13pm | PELOTON FENIX | 0 : 1 Ensk |
Mr T Tribute Band | ||
10:26pm | Nervous_Harmony | 1 : 1 Ensk |
PELOTON FENIX | ||
10:52pm | Brigada Z | 1 : 1 Ensk |
PELOTON FENIX | ||
11:05pm | PELOTON FENIX | 0 : 1 Ensk |
Resistencia Armada G... | ||
11:18pm | PELOTON FENIX | 0 : 1 Ensk |
"NAG"GERS | ||
Friday September 11, 2015 Playoff | |||||
10:01pm | Stark Tower | 3 : 1 Ensk |
PELOTON FENIX |
Player | WN8 |
---|---|
esir WR: 45.78% of 42,045 |
596
0 |
LA_MUERTE_XXX WR: 48.82% of 12,764 |
1,085
0 |
rridi20 WR: 48.99% of 17,110 |
1,012
0 |
deovin WR: 49.35% of 45,444 |
920
0 |
thor316 WR: 46.27% of 54,941 |
681
0 |
assassin1848 WR: 45.34% of 12,423 |
578
0 |
6 Players Average WR: 47.42% of 30,788 |
812
0 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |