Saturday April 01, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:18pm | Technical | 0 : 2 Mittengard |
Rafa | ||
Saturday April 01, 2017 Show/Hide Group Standings | |||||
04:26pm | T1firefly | 1 : 0 Mittengard |
Rafa | ||
04:34pm | redd | 1 : 0 Mittengard |
Rafa | ||
04:42pm | Rafa | 0 : 1 Mittengard |
Tempest | ||
04:50pm | Rafa | 0 : 0 Mittengard |
goku | ||
04:58pm | Rafa | 0 : 1 Mittengard |
wolverine | ||
Saturday April 01, 2017 Show/Hide Group Standings | |||||
05:06pm | Rafa | 0 : 2 Mittengard |
GazuPower | ||
05:14pm | Piolho | 0 : 2 Mittengard |
Rafa | ||
05:22pm | Dannx | 1 : 2 Mittengard |
Rafa |
Player | WN8 |
---|---|
andreaplantera WR: 47.052% of 19,708 |
725
1,100 |
1 Players Average WR: 47.05% of 19,708 |
725
1,100 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |