Thursday March 30, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:32pm | up-na pesao | 1 : 0 Widepark |
Los Intocables (LAL) | ||
09:42pm | RTF2 | 0 : 1 Widepark |
Los Intocables (LAL) | ||
09:52pm | Friends of Vulturem | 0 : 1 Widepark |
Los Intocables (LAL) | ||
10:02pm | Los Intocables (LAL) | 1 : 0 Widepark |
LOKUS | ||
10:12pm | Los Intocables (LAL) | 1 : 0 Widepark |
oliver | ||
10:22pm | Los Intocables (LAL) | 0 : 1 Widepark |
...AVAAA!!! | ||
10:32pm | Los Intocables (LAL) | 1 : 0 Widepark |
NO ZUO NO DIE | ||
10:42pm | Brothers | 0 : 1 Widepark |
Los Intocables (LAL) | ||
10:52pm | ANA- | 0 : 1 Widepark |
Los Intocables (LAL) |
Player | WN8 |
---|---|
WarSlash [LAL] WR: 54.0903% of 7,151 |
1,605
2,051 |
conkerror [LAL] WR: 53.1686% of 3,156 |
1,166
1,095 |
felolinx [LAL] WR: 48.6912% of 10,047 |
977
954 |
aviador_tadeo [LAL] WR: 46.9041% of 19,461 |
557
1,017 |
4 Players Average WR: 50.71% of 9,954 |
1,076
1,279 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |