Thursday March 23, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:02pm | Black Wolf | 0 : 1 Mittengard |
verreaultshow25 | ||
08:10pm | Powerthruster | 0 : 1 Mittengard |
verreaultshow25 | ||
08:18pm | M.A.T.E | 0 : 1 Mittengard |
verreaultshow25 | ||
08:26pm | verreaultshow25 | 0 : 1 Mittengard |
_turk_ | ||
08:34pm | verreaultshow25 | 1 : 0 Mittengard |
UARB | ||
08:42pm | verreaultshow25 | 1 : 0 Mittengard |
WeegieSquad | ||
08:50pm | verreaultshow25 | 1 : 0 Mittengard |
m,vf | ||
08:58pm | Klodaj | 0 : 1 Mittengard |
verreaultshow25 | ||
09:06pm | HORA DE MATA | 1 : 0 Mittengard |
verreaultshow25 |
Player | WN8 |
---|---|
verreaultshow25 [FUZN] WR: 50.4373% of 19,325 |
1,593
6,329 |
1 Players Average WR: 50.44% of 19,325 |
1,593
6,329 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |