Thursday March 23, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:00pm | Quayzar | 0 : 0 Mittengard |
soy de RM1 | ||
08:08pm | soy de RM1 | 0 : 1 Mittengard |
Rumps | ||
08:16pm | soy de RM1 | 0 : 1 Mittengard |
AFKteam | ||
08:24pm | soy de RM1 | 0 : 1 Mittengard |
PimpTastic | ||
08:32pm | soy de RM1 | 0 : 1 Mittengard |
apes | ||
08:40pm | M_U_N_H_K_G_A_L | 1 : 0 Mittengard |
soy de RM1 | ||
08:48pm | MILLONARIOS F.C | 0 : 0 Mittengard |
soy de RM1 | ||
08:56pm | unde unde | 0 : 0 Mittengard |
soy de RM1 | ||
09:04pm | Esqd Paiva Chaves | 0 : 0 Mittengard |
soy de RM1 |
Player | WN8 |
---|---|
fabrizio_winner_2015 [RM1] WR: 48.033% of 3,762 |
632
860 |
1 Players Average WR: 48.03% of 3,762 |
632
860 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |