Thursday March 23, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:05pm | Join [T-W-A] | 1 : 0 Mittengard |
MarianoJF | ||
08:13pm | Join [T-W-A] | 1 : 0 Mittengard |
PanzerWLM | ||
08:21pm | Join [T-W-A] | 1 : 0 Mittengard |
Rista Blodörn | ||
08:29pm | Join [T-W-A] | 1 : 0 Mittengard |
mort929 | ||
08:37pm | SHIKO | 0 : 1 Mittengard |
Join [T-W-A] | ||
08:45pm | VXSagittarii | 0 : 1 Mittengard |
Join [T-W-A] | ||
08:53pm | Suicida | 0 : 1 Mittengard |
Join [T-W-A] | ||
09:01pm | superior | 0 : 1 Mittengard |
Join [T-W-A] | ||
09:09pm | pOPE_oF_dOPE_714 | 0 : 1 Mittengard |
Join [T-W-A] |
Player | WN8 |
---|---|
Appleikid_YT_3 [AMOX] WR: 52.9912% of 18,103 |
1,609
2,935 |
1 Players Average WR: 52.99% of 18,103 |
1,609
2,935 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |