Thursday March 23, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:03pm | up-na PESAO | 1 : 0 Mittengard |
GABUCHO WINNER >:v | ||
08:11pm | Figment | 1 : 0 Mittengard |
up-na PESAO | ||
08:19pm | Baubette | 0 : 1 Mittengard |
up-na PESAO | ||
08:27pm | Skõdicious | 0 : 1 Mittengard |
up-na PESAO | ||
08:35pm | NahueeMF | 0 : 1 Mittengard |
up-na PESAO | ||
08:43pm | Excalibur_BA-BR_ | 0 : 1 Mittengard |
up-na PESAO | ||
08:51pm | up-na PESAO | 1 : 0 Mittengard |
FELONZ | ||
08:59pm | up-na PESAO | 0 : 1 Mittengard |
Starr 1 | ||
09:07pm | up-na PESAO | 0 : 1 Mittengard |
Lols |
Player | WN8 |
---|---|
pesao [UP-NA] WR: 47.0843% of 33,079 |
939
984 |
1 Players Average WR: 47.08% of 33,079 |
939
984 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |