Thursday March 23, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:00pm | Rellim01 | 0 : 1 Mittengard |
BB2, Hunter_Qc | ||
08:08pm | Rellim01 | 1 : 0 Mittengard |
HouseOfBud | ||
08:16pm | Rellim01 | 1 : 0 Mittengard |
Falcon | ||
08:24pm | Rellim01 | 0 : 1 Mittengard |
-TDU- | ||
08:32pm | Rellim01 | 1 : 0 Mittengard |
Solarup | ||
08:40pm | Rellim01 | 1 : 0 Mittengard |
C.A.R.P | ||
08:48pm | Rellim01 | 1 : 0 Mittengard |
Noobs Delivered | ||
08:56pm | Rellim01 | 0 : 1 Mittengard |
AMAZONAS APPI | ||
09:04pm | Rellim01 | 1 : 0 Mittengard |
katyusha |
Player | WN8 |
---|---|
Rellim01 [W-UNI] WR: 47.0992% of 1,896 |
258
258 |
1 Players Average WR: 47.10% of 1,896 |
258
258 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |