Thursday March 23, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:04pm | PIMBA. | 0 : 0 Mittengard |
Zecrom_X | ||
08:12pm | crazyflasher123 | 1 : 0 Mittengard |
PIMBA. | ||
08:20pm | KV85 | 0 : 0 Mittengard |
PIMBA. | ||
08:28pm | PleaseNoClickMe | 0 : 0 Mittengard |
PIMBA. | ||
08:36pm | Ras007 | 1 : 0 Mittengard |
PIMBA. | ||
08:44pm | D4_V1D | 0 : 0 Mittengard |
PIMBA. | ||
08:52pm | PIMBA. | 0 : 0 Mittengard |
PoTG | ||
09:00pm | PIMBA. | 0 : 1 Mittengard |
gold for you | ||
09:08pm | PIMBA. | 0 : 1 Mittengard |
tiguydoo |
Player | WN8 |
---|---|
Robson_wot [EX-BR] WR: 51.0663% of 3,470 |
1,293
759 |
1 Players Average WR: 51.07% of 3,470 |
1,293
759 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |