Thursday March 23, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:18pm | yi,jgd | 1 : 0 Mittengard |
JSLS_06 | ||
08:26pm | JSLS_06 | 0 : 1 Mittengard |
franc | ||
08:34pm | JSLS_06 | 0 : 1 Mittengard |
THE DUCK HISTORY | ||
08:42pm | JSLS_06 | 0 : 0 Mittengard |
JetA | ||
08:50pm | JSLS_06 | 0 : 0 Mittengard |
Hedman03 | ||
08:58pm | Rodox013 | 0 : 0 Mittengard |
JSLS_06 | ||
09:06pm | nooob | 1 : 0 Mittengard |
JSLS_06 | ||
09:14pm | piju2 | 1 : 0 Mittengard |
JSLS_06 | ||
09:22pm | WarandOrder | 1 : 0 Mittengard |
JSLS_06 |
Player | WN8 |
---|---|
JSLS_06 [GDLN_] WR: 49.2495% of 9,594 |
972
1,548 |
1 Players Average WR: 49.25% of 9,594 |
972
1,548 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |