Thursday March 23, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:08pm | Thankyou_ua | 0 : 1 Mittengard |
《×》Knight of Te... | ||
08:16pm | Thankyou_ua | 1 : 0 Mittengard |
Rewind[Rocky] | ||
08:24pm | Thankyou_ua | 1 : 0 Mittengard |
Terminators | ||
08:32pm | Thankyou_ua | 1 : 0 Mittengard |
Dannx | ||
08:40pm | Ulnowitboi | 0 : 1 Mittengard |
Thankyou_ua | ||
08:48pm | Israel! OMG | 0 : 1 Mittengard |
Thankyou_ua | ||
08:56pm | hell | 0 : 1 Mittengard |
Thankyou_ua | ||
09:04pm | Cowboy | 0 : 1 Mittengard |
Thankyou_ua | ||
09:12pm | yoko | 0 : 1 Mittengard |
Thankyou_ua |
Player | WN8 |
---|---|
Thankyou_ua [POPN] WR: 57.7838% of 5,929 |
2,541
3,002 |
1 Players Average WR: 57.78% of 5,929 |
2,541
3,002 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |