Thursday March 16, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:11pm | Medic_3223 [SF-V] | 1 : 0 Mittengard |
ivanovitch | ||
08:19pm | Medic_3223 [SF-V] | 1 : 0 Mittengard |
Lone Wolf | ||
08:27pm | Medic_3223 [SF-V] | 1 : 0 Mittengard |
King breaks bones | ||
08:35pm | jay1 | 0 : 1 Mittengard |
Medic_3223 [SF-V] | ||
08:43pm | LTAROMO | 0 : 1 Mittengard |
Medic_3223 [SF-V] | ||
08:51pm | 123459789 | 1 : 0 Mittengard |
Medic_3223 [SF-V] | ||
08:59pm | 0123 | 0 : 1 Mittengard |
Medic_3223 [SF-V] | ||
09:07pm | WTF! | 0 : 1 Mittengard |
Medic_3223 [SF-V] | ||
09:15pm | Medic_3223 [SF-V] | 1 : 0 Mittengard |
-AS- de espadas |
Player | WN8 |
---|---|
Medic3223 [SF-V] WR: 50.0991% of 2,523 |
1,219
1,656 |
1 Players Average WR: 50.10% of 2,523 |
1,219
1,656 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |