Friday March 24, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:06pm | dalaodui | 0 : 1 Steppes |
Throws-R-Us | ||
09:16pm | Throws-R-Us | 1 : 0 Steppes |
eSports WARMACHINE | ||
09:26pm | Throws-R-Us | 1 : 0 Steppes |
02478 -LAU- + AMIGOS | ||
09:36pm | Throws-R-Us | 1 : 0 Steppes |
COMANDANCIA DE FUEGO | ||
09:46pm | Vital | 0 : 1 Steppes |
Throws-R-Us | ||
09:56pm | HighCaliberKillers | 0 : 1 Steppes |
Throws-R-Us | ||
10:06pm | Rocky | 0 : 1 Steppes |
Throws-R-Us | ||
Saturday March 25, 2017 Show/Hide Group Standings | |||||
07:01pm | Throws-R-Us | 1 : 0 Himmelsdorf |
=VX9= | ||
07:11pm | Throws-R-Us | 0 : 1 Himmelsdorf |
Royals | ||
07:21pm | Throws-R-Us | 1 : 0 Himmelsdorf |
CIA Comrades In Arms | ||
07:31pm | Throws-R-Us | 1 : 0 Himmelsdorf |
Aiii! Pai Para! | ||
07:41pm | Throws-R-Us | 1 : 0 Himmelsdorf |
BYOT | ||
07:51pm | Throws-R-Us | 1 : 0 Himmelsdorf |
Amigos | ||
08:01pm | Throws-R-Us | 0 : 1 Himmelsdorf |
Devil's Rejects 1 | ||
Saturday March 25, 2017 Show/Hide Group Standings | |||||
09:03pm | rusty razores | 0 : 1 Prokhorovka |
Throws-R-Us | ||
09:13pm | Throws-R-Us | 1 : 0 Prokhorovka |
The Nights Watch | ||
09:23pm | Throws-R-Us | 1 : 0 Prokhorovka |
AN99 | ||
09:33pm | Throws-R-Us | 1 : 0 Prokhorovka |
GSKULL | ||
09:43pm | B_R_A2 | 0 : 1 Prokhorovka |
Throws-R-Us | ||
09:53pm | Victory or Death | 0 : 1 Prokhorovka |
Throws-R-Us | ||
10:03pm | SIMP QC | 1 : 0 Prokhorovka |
Throws-R-Us | ||
Sunday March 26, 2017 Show/Hide Group Standings | |||||
07:01pm | Lasco... | 0 : 1 Lakeville |
Throws-R-Us | ||
07:11pm | Deal Dough Cannons | 1 : 0 Lakeville |
Throws-R-Us | ||
07:21pm | APCR NOOB | 0 : 1 Lakeville |
Throws-R-Us | ||
07:31pm | Throws-R-Us | 1 : 0 Lakeville |
PANDA* | ||
07:41pm | Throws-R-Us | 1 : 0 Lakeville |
Squirtle Squad | ||
07:51pm | Throws-R-Us | 1 : 0 Lakeville |
destroyer. | ||
08:01pm | Zika Do Pantano | 0 : 1 Lakeville |
Throws-R-Us | ||
Sunday March 26, 2017 Show/Hide Group Standings | |||||
09:03pm | Gumbo's Gambit | 0 : 1 Lakeville |
Throws-R-Us | ||
09:13pm | The Fallen Empire | 1 : 0 Himmelsdorf |
Throws-R-Us | ||
09:23pm | wait wut? ._. | 0 : 1 Himmelsdorf |
Throws-R-Us | ||
09:33pm | FIDO | 0 : 1 Prokhorovka |
Throws-R-Us | ||
09:43pm | Throws-R-Us | 1 : 0 Lakeville |
(RA4) | ||
09:53pm | Throws-R-Us | 1 : 0 Steppes |
ogtteam | ||
10:03pm | Throws-R-Us | 1 : 0 Prokhorovka |
KRT_UNITED |
Player | WN8 |
---|---|
![]() WR: 53.6948% of 13,871 |
2,070
3,711 |
![]() WR: 57.2758% of 1,182 |
2,701
2,713 |
![]() WR: 53.9926% of 7,038 |
2,059
2,763 |
![]() WR: 52.5311% of 8,119 |
1,848
3,422 |
![]() WR: 52.8008% of 23,886 |
1,847
5,363 |
![]() WR: 52.449% of 23,806 |
1,724
4,102 |
6 Players Average WR: 53.79% of 12,984 |
2,042
3,679 |
Featured Videos | |
---|---|
![]() |
Update 1.5.1 Review Thursday June 13, 2019 |
![]() |
New Halloween Mode (2017) Monday October 23, 2017 |
![]() |
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |