Friday March 24, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:06pm | COMANDANCIA DE FUEGO | 0 : 1 Steppes |
Vital | ||
09:16pm | COMANDANCIA DE FUEGO | 1 : 0 Steppes |
HighCaliberKillers | ||
09:26pm | COMANDANCIA DE FUEGO | 0 : 1 Steppes |
Rocky | ||
09:36pm | Throws-R-Us | 1 : 0 Steppes |
COMANDANCIA DE FUEGO | ||
09:46pm | eSports WARMACHINE | 0 : 1 Steppes |
COMANDANCIA DE FUEGO | ||
09:56pm | 02478 -LAU- + AMIGOS | 0 : 1 Steppes |
COMANDANCIA DE FUEGO | ||
10:06pm | dalaodui | 1 : 0 Steppes |
COMANDANCIA DE FUEGO | ||
Saturday March 25, 2017 Show/Hide Group Standings | |||||
07:05pm | A Team | 0 : 1 Himmelsdorf |
COMANDANCIA DE FUEGO | ||
07:15pm | COMANDANCIA DE FUEGO | 1 : 0 Himmelsdorf |
MagicalRussianTracks | ||
07:25pm | COMANDANCIA DE FUEGO | 1 : 0 Himmelsdorf |
20th Division | ||
07:35pm | COMANDANCIA DE FUEGO | 1 : 0 Himmelsdorf |
xX-PUA-Xx | ||
07:45pm | StronkAmericanBias | 1 : 0 Himmelsdorf |
COMANDANCIA DE FUEGO | ||
07:55pm | ZiZiWoW | 0 : 1 Himmelsdorf |
COMANDANCIA DE FUEGO | ||
08:05pm | ETS1 | 0 : 1 Himmelsdorf |
COMANDANCIA DE FUEGO | ||
Saturday March 25, 2017 Show/Hide Group Standings | |||||
09:00pm | COMANDANCIA DE FUEGO | 1 : 0 Prokhorovka |
WGLNA? | ||
09:10pm | COMANDANCIA DE FUEGO | 1 : 0 Prokhorovka |
Smack | ||
09:20pm | Noobs | 1 : 0 Prokhorovka |
COMANDANCIA DE FUEGO | ||
09:30pm | Fu-time | 0 : 1 Prokhorovka |
COMANDANCIA DE FUEGO | ||
09:40pm | SNS-A | 0 : 1 Prokhorovka |
COMANDANCIA DE FUEGO | ||
09:50pm | BERZERKERS | 0 : 1 Prokhorovka |
COMANDANCIA DE FUEGO | ||
Sunday March 26, 2017 Show/Hide Group Standings | |||||
07:02pm | CaernarvonBestTankNA | 1 : 0 Lakeville |
COMANDANCIA DE FUEGO | ||
07:12pm | COMANDANCIA DE FUEGO | 1 : 0 Lakeville |
One Nation | ||
07:22pm | COMANDANCIA DE FUEGO | 1 : 0 Lakeville |
[_P-B_] | ||
07:32pm | COMANDANCIA DE FUEGO | 1 : 0 Lakeville |
Battle Brothers | ||
07:42pm | F-CAT TEAM | 1 : 0 Lakeville |
COMANDANCIA DE FUEGO | ||
07:52pm | Legion | 0 : 1 Lakeville |
COMANDANCIA DE FUEGO | ||
08:02pm | DESTROYERS1 | 0 : 1 Lakeville |
COMANDANCIA DE FUEGO | ||
Sunday March 26, 2017 Show/Hide Group Standings | |||||
09:05pm | COMANDANCIA DE FUEGO | 1 : 0 Lakeville |
Dad's having fun | ||
09:15pm | COMANDANCIA DE FUEGO | 1 : 0 Himmelsdorf |
Gangsters | ||
09:25pm | TCC ACR-T | 0 : 1 Himmelsdorf |
COMANDANCIA DE FUEGO | ||
09:35pm | GruPeTe_BAUK | 1 : 0 Prokhorovka |
COMANDANCIA DE FUEGO | ||
09:45pm | OVERLORDS | 0 : 1 Lakeville |
COMANDANCIA DE FUEGO | ||
09:55pm | -NAG- | 0 : 1 Steppes |
COMANDANCIA DE FUEGO | ||
10:05pm | COMANDANCIA DE FUEGO | 1 : 0 Prokhorovka |
ViajaNiMimNPelada |
Player | WN8 |
---|---|
_bahamutzero_ [FOCA] WR: 58.4432% of 24,564 |
2,105
4,176 |
Solomonjx WR: 51.3769% of 19,028 |
1,411
3,262 |
Ellte_Mercenary [-404-] WR: 56.8268% of 4,746 |
2,313
2,366 |
Timmy_Flanking_DO [FOCA] WR: 54.4446% of 27,753 |
1,744
2,083 |
zefilon [FOCA] WR: 52.8111% of 13,571 |
1,591
1,851 |
aletoso33 [L4ST] WR: 52.2156% of 23,876 |
1,559
4,014 |
la_forza_Italiana [SQUAL] WR: 49.9285% of 43,364 |
1,270
3,545 |
7 Players Average WR: 53.72% of 22,415 |
1,713
3,042 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |