Friday March 24, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:07pm | Kobalt | 0 : 1 Steppes |
MOOBS6s | ||
09:17pm | MOOBS6s | 0 : 1 Steppes |
DoesntMatter | ||
09:27pm | MOOBS6s | 1 : 0 Steppes |
liebrelandia | ||
09:37pm | MOOBS6s | 0 : 1 Steppes |
Nonstick | ||
09:47pm | QNN-Mars1 | 1 : 0 Steppes |
MOOBS6s | ||
09:57pm | TANKER LEET SQUADRON | 0 : 1 Steppes |
MOOBS6s | ||
10:07pm | Alones...No Cabare | 1 : 0 Steppes |
MOOBS6s | ||
Saturday March 25, 2017 Show/Hide Group Standings | |||||
07:04pm | DJT_POTUS_FTW | 1 : 0 Himmelsdorf |
MOOBS6s | ||
07:14pm | SEA-M | 1 : 0 Himmelsdorf |
MOOBS6s | ||
07:24pm | Temperley | 1 : 0 Himmelsdorf |
MOOBS6s | ||
07:34pm | PRIC and pals | 0 : 1 Himmelsdorf |
MOOBS6s | ||
07:44pm | MOOBS6s | 0 : 1 Himmelsdorf |
Hey....Huuuu...Auch | ||
07:54pm | MOOBS6s | 1 : 0 Himmelsdorf |
CLAVO DOBLADO :V | ||
08:04pm | MOOBS6s | 0 : 1 Himmelsdorf |
UP!! | ||
Saturday March 25, 2017 Show/Hide Group Standings | |||||
09:03pm | MOOBS6s | 0 : 1 Prokhorovka |
Topaz | ||
09:13pm | MOOBS6s | 0 : 1 Prokhorovka |
TAXO | ||
09:23pm | MOOBS6s | 1 : 0 Prokhorovka |
Wolf Pack | ||
09:33pm | RBO Tier-06 | 1 : 0 Prokhorovka |
MOOBS6s | ||
09:43pm | Ver/Sus | 1 : 0 Prokhorovka |
MOOBS6s | ||
09:53pm | AHXAA | 1 : 0 Prokhorovka |
MOOBS6s | ||
10:03pm | BONG HITS | 0 : 1 Prokhorovka |
MOOBS6s | ||
Sunday March 26, 2017 Show/Hide Group Standings | |||||
07:03pm | MOOBS6s | 1 : 0 Lakeville |
Boigg | ||
07:13pm | Extreme Mutants | 0 : 1 Lakeville |
MOOBS6s | ||
07:23pm | Ephesians 6:10-18 | 0 : 1 Lakeville |
MOOBS6s | ||
07:33pm | heavy metal | 0 : 1 Lakeville |
MOOBS6s | ||
07:43pm | STRMD | 0 : 1 Lakeville |
MOOBS6s | ||
07:53pm | MOOBS6s | 1 : 0 Lakeville |
B_R_A_1 | ||
08:03pm | MOOBS6s | 0 : 1 Lakeville |
awoo can still win | ||
Sunday March 26, 2017 Show/Hide Group Standings | |||||
09:02pm | FOXY SEXY FOX :v666 | 0 : 1 Lakeville |
MOOBS6s | ||
09:12pm | Underpower | 0 : 1 Himmelsdorf |
MOOBS6s | ||
09:22pm | MOOBS6s | 0 : 1 Himmelsdorf |
African Warriors | ||
09:32pm | MOOBS6s | 1 : 0 Prokhorovka |
CIA Comrades In Arms | ||
09:42pm | MOOBS6s | 0 : 1 Lakeville |
501lv | ||
09:52pm | The Supreme | 0 : 0 Steppes |
MOOBS6s | ||
10:02pm | Hellcat | 0 : 1 Prokhorovka |
MOOBS6s |
Player | WN8 |
---|---|
Eagletank777 [LTG_B] WR: 52.8505% of 53,254 |
1,468
2,703 |
Clean_up_Crew [LTG_B] WR: 53.3705% of 12,372 |
1,555
2,663 |
Moose081409 [LTG_B] WR: 51.6801% of 17,469 |
1,344
2,263 |
RustySheriffsBadge [LTG_B] WR: 51.4808% of 5,639 |
1,109
1,222 |
Shamelezz [LTG_B] WR: 51.5432% of 32,239 |
955
1,294 |
FryTheBeans [LTG_B] WR: 52.3563% of 65,209 |
925
1,047 |
6 Players Average WR: 52.21% of 31,030 |
1,226
1,865 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |