Thursday March 16, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:30pm | WAFFE | 1 : 0 Himmelsdorf |
Team Special Forces | ||
09:40pm | Impacto Critico | 1 : 0 Himmelsdorf |
Team Special Forces | ||
09:50pm | Angry_WolfPack | 1 : 0 Himmelsdorf |
Team Special Forces | ||
10:00pm | REINO X | 1 : 0 Himmelsdorf |
Team Special Forces | ||
10:10pm | Team Special Forces | 0 : 1 Himmelsdorf |
mongols | ||
10:20pm | Team Special Forces | 1 : 0 Himmelsdorf |
Gangstas of Disasta | ||
10:30pm | Team Special Forces | 0 : 1 Himmelsdorf |
UnicumPolice | ||
10:40pm | Team Special Forces | 0 : 1 Himmelsdorf |
SmellyMoobs | ||
10:50pm | Alnitak | 0 : 0 Himmelsdorf |
Team Special Forces |
Player | WN8 |
---|---|
Medic3223 [SF-V] WR: 50.0758% of 2,640 |
1,233
1,678 |
chewy7782 [SF-V] WR: 48.4624% of 29,722 |
1,181
2,719 |
FlakBait_ [SF-V] WR: 48.3866% of 12,923 |
938
1,355 |
3 Players Average WR: 48.97% of 15,095 |
1,117
1,917 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |