Thursday March 16, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:30pm | GeeGee | 1 : 0 Himmelsdorf |
DeathNote | ||
09:40pm | So Easy | 0 : 1 Himmelsdorf |
DeathNote | ||
09:50pm | TEAMMMMMM 2 KEYYYYYY | 1 : 0 Himmelsdorf |
DeathNote | ||
10:00pm | LET ME IN | 1 : 0 Himmelsdorf |
DeathNote | ||
10:10pm | The Pie Force | 0 : 0 Himmelsdorf |
DeathNote | ||
10:20pm | DeathNote | 0 : 1 Himmelsdorf |
PeloEnPecho | ||
10:30pm | DeathNote | 0 : 0 Himmelsdorf |
QNN-Reim>Dalton | ||
10:40pm | DeathNote | 0 : 1 Himmelsdorf |
Smeshariki | ||
10:50pm | DeathNote | 0 : 1 Himmelsdorf |
Optimistic |
Player | WN8 |
---|---|
BloodRain [SOYUZ] WR: 51.727% of 32,455 |
1,811
3,590 |
PANTHER1421 WR: 49.3924% of 22,382 |
1,143
1,142 |
crashingheaven WR: 49.5975% of 13,912 |
1,130
1,130 |
3 Players Average WR: 50.24% of 22,916 |
1,361
1,954 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |