Thursday March 16, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:30pm | REINO X | 1 : 0 Himmelsdorf |
UnicumPolice | ||
09:40pm | UnicumPolice | 1 : 0 Himmelsdorf |
SmellyMoobs | ||
09:50pm | UnicumPolice | 0 : 1 Himmelsdorf |
Alnitak | ||
10:00pm | UnicumPolice | 1 : 0 Himmelsdorf |
WAFFE | ||
10:10pm | UnicumPolice | 1 : 0 Himmelsdorf |
Impacto Critico | ||
10:20pm | Angry_WolfPack | 0 : 0 Himmelsdorf |
UnicumPolice | ||
10:30pm | Team Special Forces | 0 : 1 Himmelsdorf |
UnicumPolice | ||
10:40pm | mongols | 1 : 0 Himmelsdorf |
UnicumPolice | ||
10:50pm | Gangstas of Disasta | 0 : 1 Himmelsdorf |
UnicumPolice |
Player | WN8 |
---|---|
DarthWong [UP] WR: 58.7663% of 21,497 |
2,408
2,320 |
GBPackers [UP] WR: 53.9932% of 13,548 |
1,582
2,381 |
Abstrazi [UP] WR: 50.3486% of 20,080 |
1,425
2,968 |
3 Players Average WR: 54.37% of 18,375 |
1,805
2,556 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |