Tuesday March 14, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:31pm | I_AM_REVER_1 | 1 : 0 Steppes |
(っ◕‿◕)っ | ||
09:41pm | UP-NA Globetrotters | 0 : 1 Steppes |
(っ◕‿◕)っ | ||
09:51pm | (っ◕‿◕)っ | 0 : 1 Steppes |
SING PLUS | ||
10:01pm | (っ◕‿◕)っ | 1 : 0 Steppes |
Banned_Bunnies_ | ||
10:11pm | (っ◕‿◕)っ | 0 : 0 Steppes |
Tanker Rule'z LB_QC | ||
10:21pm | (っ◕‿◕)っ | 0 : 1 Steppes |
GUNS | ||
10:31pm | otio gato | 1 : 0 Steppes |
(っ◕‿◕)っ | ||
10:41pm | LOS SIN SAL | 1 : 0 Steppes |
(っ◕‿◕)っ | ||
10:51pm | Sejo323 | 1 : 0 Steppes |
(っ◕‿◕)っ |
Player | WN8 |
---|---|
clifor117 [WKEY] WR: 45.9327% of 14,715 |
687
1,113 |
Hydr0gen WR: 50.565% of 9,558 |
1,320
1,516 |
siiegtank WR: 48.5761% of 10,499 |
1,068
1,810 |
3 Players Average WR: 48.36% of 11,591 |
1,025
1,480 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |