Tuesday March 14, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:30pm | ROOKIES | 1 : 0 Steppes |
NOOB BOT BOON TOB | ||
09:40pm | ROOKIES | 0 : 1 Steppes |
THOT PATROL | ||
09:50pm | ROOKIES | 1 : 0 Steppes |
Justin Time | ||
10:00pm | ROOKIES | 1 : 0 Steppes |
Benning-BR | ||
10:10pm | ROOKIES | 0 : 1 Steppes |
WE BARE BEARS01 | ||
10:20pm | ROOKIES | 1 : 0 Steppes |
precicion aumentada | ||
10:30pm | ROOKIES | 1 : 0 Steppes |
siArber | ||
10:40pm | ROOKIES | 1 : 0 Steppes |
3v3me | ||
10:50pm | ROOKIES | 1 : 0 Steppes |
Taco Munchers |
Player | WN8 |
---|---|
Outamyhead [ROOK] WR: 51.6507% of 8,360 |
1,300
2,622 |
ArmedAssault [ROOK] WR: 48.2759% of 87 |
1,120
1,120 |
Rysterman [ROOK] WR: 46.2398% of 4,295 |
463
558 |
bombbo7 [ROOK] WR: 45.6562% of 1,082 |
142
187 |
4 Players Average WR: 47.96% of 3,456 |
756
1,122 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |