Monday August 31, 2015 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
10:00pm | bag of rice | 0 : 1 Murovanka |
Bloodbath and Beyond | ||
10:13pm | -UrFired- | 0 : 1 Murovanka |
Bloodbath and Beyond | ||
10:26pm | Bloodbath and Beyond | 1 : 1 Murovanka |
Stallions United | ||
10:39pm | Bloodbath and Beyond | 0 : 1 Murovanka |
Abpraller | ||
10:52pm | Bloodbath and Beyond | 1 : 1 Murovanka |
Puma torneos team | ||
11:18pm | XBBX | 1 : 1 Murovanka |
Bloodbath and Beyond | ||
Tuesday September 01, 2015 Show/Hide Group Standings | |||||
10:02pm | Bloodbath and Beyond | 1 : 1 Murovanka |
Give us Thursdays of... | ||
10:15pm | Bloodbath and Beyond | 1 : 1 Murovanka |
Los Ausentes del guo... | ||
10:28pm | Bloodbath and Beyond | 1 : 1 Murovanka |
HR_ES | ||
10:41pm | WARMACHINE | 0 : 1 Murovanka |
Bloodbath and Beyond | ||
10:54pm | Liquid Courage | 0 : 1 Murovanka |
Bloodbath and Beyond | ||
11:07pm | [UMM] United Metal M... | 0 : 1 Murovanka |
Bloodbath and Beyond | ||
11:20pm | Bloodbath and Beyond | 0 : 1 Murovanka |
Ramming speed | ||
Wednesday September 02, 2015 Show/Hide Group Standings | |||||
10:00pm | Bloodbath and Beyond | 1 : 1 Murovanka |
BarnYard Boys | ||
10:13pm | Bloodbath and Beyond | 1 : 1 Murovanka |
G.I.R.L.S und Panzer | ||
10:26pm | Bloodbath and Beyond | 1 : 1 Murovanka |
It's a Trainwrec... | ||
10:39pm | Eagle Spirit | 0 : 1 Murovanka |
Bloodbath and Beyond | ||
10:52pm | Los fiesteros | 0 : 1 Murovanka |
Bloodbath and Beyond | ||
11:05pm | deaths a calling | 0 : 1 Murovanka |
Bloodbath and Beyond | ||
11:18pm | Bloodbath and Beyond | 1 : 1 Murovanka |
"NAG"GERS | ||
Thursday September 03, 2015 Show/Hide Group Standings | |||||
10:00pm | Iguana Play | 0 : 1 Murovanka |
Bloodbath and Beyond | ||
10:13pm | DaNkGaM3r4231 | 0 : 1 Murovanka |
Bloodbath and Beyond | ||
10:26pm | Bloodbath and Beyond | 1 : 1 Murovanka |
AO-AR | ||
10:39pm | Bloodbath and Beyond | 1 : 1 Murovanka |
Critical Mass | ||
10:52pm | Bloodbath and Beyond | 0 : 1 Murovanka |
Ze Foxey Hobius Maxi... | ||
11:05pm | Bloodbath and Beyond | 1 : 1 Murovanka |
The Baddy Bunch | ||
11:18pm | ! Zouth Zpawn Bezt Z... | 0 : 1 Murovanka |
Bloodbath and Beyond | ||
Saturday September 05, 2015 Playoff | |||||
10:00pm | Team 43 | 3 : 1 Murovanka |
Bloodbath and Beyond |
Player | WN8 |
---|---|
ColoneI [COLD1] WR: 53.5% of 19,743 |
1,585
0 |
PayToLose [COLD1] WR: 61.42% of 2,737 |
2,228
0 |
GhostOps21 [COLD1] WR: 55.98% of 8,578 |
1,966
0 |
NemoKeine [COLD1] WR: 55.04% of 9,791 |
1,739
0 |
DeadNinja6 [COLD1] WR: 55.42% of 17,145 |
1,698
0 |
DethOKay [COLD1] WR: 53.56% of 19,624 |
1,627
0 |
DanWeb [COLD1] WR: 50.83% of 15,584 |
1,527
0 |
Sanevar [RDDT3] WR: 51.76% of 6,443 |
1,203
0 |
Constender [COLD1] WR: 52.19% of 10,305 |
1,180
0 |
9 Players Average WR: 54.41% of 12,217 |
1,639
0 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |