Saturday March 11, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:22pm | LRPM | 0 : 1 Mittengard |
JEFFDUNHAM | ||
04:30pm | Boomers Bitches | 0 : 1 Mittengard |
JEFFDUNHAM | ||
04:38pm | The BeaTles | 0 : 1 Mittengard |
JEFFDUNHAM | ||
04:46pm | -OMZ- | 0 : 1 Mittengard |
JEFFDUNHAM | ||
04:54pm | JEFFDUNHAM | 1 : 0 Mittengard |
I will be afk | ||
05:02pm | JEFFDUNHAM | 1 : 0 Mittengard |
TictocTankers | ||
05:10pm | JEFFDUNHAM | 1 : 0 Mittengard |
baba | ||
05:18pm | JEFFDUNHAM | 1 : 0 Mittengard |
revelde | ||
05:26pm | Dino | 0 : 1 Mittengard |
JEFFDUNHAM |
Player | WN8 |
---|---|
deford14 [MUG-D] WR: 47.4172% of 10,028 |
841
1,188 |
1 Players Average WR: 47.42% of 10,028 |
841
1,188 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |