Saturday March 11, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:02pm | Noobles | 1 : 0 Mittengard |
Noobs | ||
04:10pm | limax | 1 : 0 Mittengard |
Noobs | ||
04:18pm | Noobs | 0 : 1 Mittengard |
Goggenhol | ||
04:26pm | Noobs | 0 : 1 Mittengard |
Angel de Acero | ||
04:34pm | Noobs | 0 : 0 Mittengard |
GeniusSSX | ||
04:42pm | Noobs | 0 : 1 Mittengard |
MEMEBR | ||
04:50pm | Long | 1 : 0 Mittengard |
Noobs | ||
04:58pm | anka | 1 : 0 Mittengard |
Noobs | ||
05:06pm | Pancho1133 | 0 : 0 Mittengard |
Noobs |
Player | WN8 |
---|---|
Allied_General [WONKA] WR: 54.4165% of 31,167 |
1,869
2,699 |
1 Players Average WR: 54.42% of 31,167 |
1,869
2,699 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |