Saturday March 11, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:24pm | campeón | 0 : 0 Mittengard |
DuduCandy | ||
04:32pm | Predator_146 | 1 : 0 Mittengard |
DuduCandy | ||
04:40pm | CSA-1 | 0 : 0 Mittengard |
DuduCandy | ||
04:48pm | DuduCandy | 0 : 0 Mittengard |
hail! | ||
04:56pm | DuduCandy | 0 : 1 Mittengard |
buzzz | ||
05:04pm | DuduCandy | 0 : 0 Mittengard |
edgar | ||
05:12pm | DuduCandy | 0 : 1 Mittengard |
realtahj | ||
05:20pm | FAUSTYYY | 1 : 0 Mittengard |
DuduCandy | ||
05:28pm | UP-NA K2X2 | 1 : 0 Mittengard |
DuduCandy |
Player | WN8 |
---|---|
RedEyedShooter [6PANZ] WR: 53.9723% of 19,636 |
1,709
2,181 |
1 Players Average WR: 53.97% of 19,636 |
1,709
2,181 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |