Thursday March 09, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:09pm | GGRL | 0 : 1 Mittengard |
That Guy | ||
08:17pm | That Guy | 0 : 1 Mittengard |
_Taurito_ | ||
08:25pm | That Guy | 1 : 0 Mittengard |
Ellie | ||
08:33pm | That Guy | 1 : 0 Mittengard |
Venom | ||
08:41pm | That Guy | 1 : 0 Mittengard |
LONEWOLF | ||
08:49pm | Never Lucky | 0 : 1 Mittengard |
That Guy | ||
08:57pm | dale_137 | 1 : 0 Mittengard |
That Guy | ||
09:05pm | Quiet Competence | 0 : 0 Mittengard |
That Guy | ||
09:13pm | SUH DUDE | 0 : 1 Mittengard |
That Guy |
Player | WN8 |
---|---|
paword [TRLLY] WR: 50.5146% of 21,861 |
1,231
2,009 |
1 Players Average WR: 50.51% of 21,861 |
1,231
2,009 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |