Thursday March 09, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:16pm | Big Mac Attack | 1 : 0 Mittengard |
DEATHEAGLE34 | ||
08:24pm | Big Mac Attack | 0 : 1 Mittengard |
alone 1 | ||
08:32pm | --------- | 0 : 1 Mittengard |
Big Mac Attack | ||
08:40pm | BURNINGSOUL | 1 : 0 Mittengard |
Big Mac Attack | ||
08:48pm | Mim jogar mto | 0 : 1 Mittengard |
Big Mac Attack | ||
08:56pm | juanescv40 | 0 : 1 Mittengard |
Big Mac Attack | ||
09:04pm | fiesta | 0 : 1 Mittengard |
Big Mac Attack | ||
09:12pm | Big Mac Attack | 1 : 0 Mittengard |
KT11 | ||
09:20pm | Big Mac Attack | 1 : 0 Mittengard |
IDK IDK |
Player | WN8 |
---|---|
Macgregor3 [MSOB] WR: 49.4038% of 29,941 |
856
1,575 |
1 Players Average WR: 49.40% of 29,941 |
856
1,575 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |