Thursday March 09, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:05pm | Rupe | 0 : 1 Mittengard |
MancoSolitario | ||
08:13pm | Ryan_NooB | 0 : 1 Mittengard |
MancoSolitario | ||
08:21pm | E2505ac | 1 : 0 Mittengard |
MancoSolitario | ||
08:29pm | el mas capo | 0 : 1 Mittengard |
MancoSolitario | ||
08:37pm | MancoSolitario | 1 : 0 Mittengard |
RaizenBR | ||
08:45pm | MancoSolitario | 0 : 1 Mittengard |
Cool eh | ||
08:53pm | MancoSolitario | 0 : 1 Mittengard |
One23 | ||
09:01pm | MancoSolitario | 0 : 1 Mittengard |
Sonecaa | ||
09:09pm | 12Aquiles21 | 0 : 1 Mittengard |
MancoSolitario |
Player | WN8 |
---|---|
EduMt [PROF] WR: 48.5265% of 26,027 |
1,004
1,976 |
1 Players Average WR: 48.53% of 26,027 |
1,004
1,976 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |