Thursday March 09, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:01pm | you will win | 0 : 1 Mittengard |
OXOXA | ||
08:09pm | you will win | 1 : 0 Mittengard |
letmeguess,using252? | ||
08:17pm | you will win | 1 : 0 Mittengard |
spasm induced tk | ||
08:25pm | NOOBR | 1 : 0 Mittengard |
you will win | ||
08:33pm | awebo | 0 : 1 Mittengard |
you will win | ||
08:41pm | Wack On Crack | 0 : 1 Mittengard |
you will win | ||
08:49pm | Ctrl | 1 : 0 Mittengard |
you will win | ||
08:57pm | Suicida | 1 : 0 Mittengard |
you will win | ||
09:05pm | you will win | 1 : 0 Mittengard |
k1ss |
Player | WN8 |
---|---|
TOtank14 [AC_QC] WR: 50.7172% of 10,876 |
1,538
2,986 |
1 Players Average WR: 50.72% of 10,876 |
1,538
2,986 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |