Thursday March 09, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:17pm | jesus loves u | 1 : 0 Mittengard |
KEEN | ||
08:25pm | big team | 0 : 1 Mittengard |
KEEN | ||
08:33pm | team vic | 0 : 1 Mittengard |
KEEN | ||
08:41pm | KEEN | 0 : 1 Mittengard |
ME MONSTER | ||
08:49pm | KEEN | 1 : 0 Mittengard |
SoldierBill(TM1) | ||
08:57pm | KEEN | 0 : 1 Mittengard |
madcow | ||
09:05pm | KEEN | 0 : 1 Mittengard |
fdsfjdlsfjlms | ||
09:13pm | EMPIRE | 0 : 1 Mittengard |
KEEN | ||
09:21pm | CRYSYSRAEL | 0 : 1 Mittengard |
KEEN |
Player | WN8 |
---|---|
KEENEDGE_1 [GUNS] WR: 51.1338% of 29,370 |
1,442
3,070 |
1 Players Average WR: 51.13% of 29,370 |
1,442
3,070 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |