Thursday March 09, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:15pm | wjohn7558 | 0 : 1 Mittengard |
Rewind[Rocky] | ||
08:23pm | Rewind[Rocky] | 1 : 0 Mittengard |
Klodaj | ||
08:31pm | Rewind[Rocky] | 1 : 0 Mittengard |
El Papi | ||
08:39pm | Rewind[Rocky] | 0 : 1 Mittengard |
Fita_cassete | ||
08:47pm | Rewind[Rocky] | 1 : 0 Mittengard |
PanzerWLM | ||
08:55pm | helpme | 1 : 0 Mittengard |
Rewind[Rocky] | ||
09:03pm | tomaseldestructor10 | 0 : 1 Mittengard |
Rewind[Rocky] | ||
09:11pm | SuperEU | 0 : 1 Mittengard |
Rewind[Rocky] | ||
09:19pm | smurfs | 0 : 1 Mittengard |
Rewind[Rocky] |
Player | WN8 |
---|---|
Rewind02 [ROCKY] WR: 50.5315% of 5,268 |
1,235
1,443 |
1 Players Average WR: 50.53% of 5,268 |
1,235
1,443 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |