Thursday March 09, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:02pm | FACA NA KVERA | 1 : 0 Mittengard |
milho | ||
08:10pm | FACA NA KVERA | 1 : 0 Mittengard |
Sometimes Lucky | ||
08:18pm | FACA NA KVERA | 1 : 0 Mittengard |
Tornakrelic | ||
08:26pm | JOEL | 0 : 1 Mittengard |
FACA NA KVERA | ||
08:34pm | S-A-B NATION | 0 : 1 Mittengard |
FACA NA KVERA | ||
08:42pm | UTAC | 1 : 0 Mittengard |
FACA NA KVERA | ||
08:50pm | Highvoltage601 | 0 : 1 Mittengard |
FACA NA KVERA | ||
08:58pm | Paladins R' Us | 1 : 0 Mittengard |
FACA NA KVERA | ||
09:06pm | FACA NA KVERA | 1 : 0 Mittengard |
oldschool |
Player | WN8 |
---|---|
Mocazef7 [KVERA] WR: 45.7312% of 22,278 |
286
751 |
1 Players Average WR: 45.73% of 22,278 |
286
751 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |